Modelo | Dimensiones ancho x largo x alto (mm) |
A x B (mm) |
C (mm) |
n° Filtros | Peso (kg) |
Motor |
MSC 7/10 | 700x1000x450 | 230x200 | 230 | 2a | 36 | 7/7 |
MSC 7/12 | 700x1200x450 | 230x200 | 230 | 2b | 38 | 7/7 |
MSC 7/14 | 700x1400x450 | 230x200 | 230 | 2b | 41 | 7/7 |
MSC 7/16 | 700x1600x450 | 230x200 | 230 | 3a | 45 | 7/7 |
MSC 7/18 | 700x1800x450 | 230x200 | 230 | 3b | 50 | 7/7 |
MSC 7/20 | 700x2000x450 | 300x260 | 210 | 4a | 52 | 8/9T |
MSC 7/22 | 700x2200x450 | 300x260 | 210 | 4a | 55 | 8/9T |
MSC 7/24 | 700x2400x450 | 300x260 | 210 | 4b | 59 | 8/9T |
MSC 7/26 | 700x2600x450 | 300x260 | 210 | 4b | 63 | 8/9T |
MSC 7/28 | 700x2800x450 | 300x260 | 210 | 5b | sesenta y cinco | 8/9T |
CSM 7/30 | 700x3000x450 | 300x260 | 210 | 5b | 70 | 8/9T |
Modelo | Dimensiones ancho x largo x alto (mm) |
A x B (mm) |
C (mm) |
n° Filtros | Peso (kg) |
Motor |
MSC 9/10 | 900x100x450 | 230x200 | 230 | 2a | 38 | 7/7 |
MSC 9/12 | 900x120x450 | 230x200 | 230 | 2b | 41 | 7/7 |
MSC 9/14 | 900x140x450 | 230x200 | 230 | 2b | 43 | 7/7 |
MSC 9/16 | 900x160x450 | 300x260 | 210 | 3a | 49 | 8/9T |
MSC 9/18 | 900x180x450 | 300x260 | 210 | 3b | 52 | 8/9T |
MSC 9/20 | 900x200x450 | 300x260 | 210 | 4a | 57 | 8/9T |
MSC 9/22 | 900x220x450 | 300x260 | 210 | 4a | 59 | 8/9T |
MSC 9/24 | 900x240x450 | 300x260 | 210 | 4b | 62 | 8/9T |
MSC 9/26 | 900x260x450 | 300x260 | 210 | 4b | sesenta y cinco | 8/9T |
MSC 9/28 | 900x280x450 | 300x260 | 210 | 5b | 71 | 8/9T |
CSM 9/30 | 900x300x450 | 300x260 | 210 | 5b | 75 | 8/9T |
Modelo | Dimensiones ancho x largo x alto (mm) |
A x B (mm) |
C (mm) |
n° Filtros | Peso (kg) |
Motor |
MSC 11/12 | 1100x1200x450 | 230x200 | 230 | 2d | 45 | 7/7 |
MSC 11/14 | 1100x1400x450 | 300x260 | 210 | 2d | 48 | 8/9T |
MSC 11/16 | 1100x1600x450 | 300x260 | 210 | 3c | 53 | 8/9T |
MSC 11/18 | 1100x1800x450 | 300x260 | 210 | 3d | 57 | 8/9T |
MSC 11/20 | 1100x2000x450 | 300x260 | 210 | 4c | 62 | 8/9T |
MSC 11/22 | 1100x2200x450 | 300x260 | 210 | 4c | sesenta y cinco | 8/9T |
MSC 11/24 | 1100x2400x450 | 300x260 | 210 | 4d | 68 | 8/9T |
MSC 11/26 | 1100x2600x450 | 300x260 | 210 | 4d | 72 | 8/9T |
MSC 11/28 | 1100x2800x450 | 300x260 | 210 | 5d | 75 | 8/9T |
MSC 11/30 | 1100x3000x450 | 300x260 | 210 | 5d | 80 | 8/9T |